Prinz Eugen Azur Lane: Best Build, Gear & Stats Guide
Prinz Eugen Azur is a Super Rare Heavy Cruiser from the Iron Blood faction, known for her exceptional durability, defensive skills, and synergy in frontline teams.
In this complete guide, we’ll cover her best build, recommended gear, key stats, and team strategies for both PvE and PvP.
Overview
- Name: KMS Prinz Eugen (CN: 欧根亲王 / JP: プリンツ・オイゲン )
- Construction Time: 02:00:00
- Rarity: Super Rare ★★★★★★
- Classification: Heavy Cruiser (CA)
- Faction: Iron Blood
- Class: Admiral Hipper
- Height: 166 cm (5’5″)
- Voice Actor: Ayane Sakura

Who Is Prinz Eugen ?
Prinz Eugen is a Heavy Cruiser from the Iron Blood faction, classified under the Admiral Hipper class. Known for her graceful design and composed personality, she plays a frontline tank role with powerful defensive capabilities, making her a fan favorite since the early days of Azur Lane.
She may not be the top damage dealer, but she still has some surprising potential because of her shield skill, high HP, and her good fit with Iron Blood units. If you’re curious about her current tier ranking, take a look at our tier list.
Prinz Eugen Stats at All Levels
Take a look at Prinz Eugen’s stat growth from base level to her maximum at 125:
Stat | Level 125 | Level 120 | Level 100 | Base (Lv. 1) |
|---|---|---|---|---|
Health (HP) | 6395 | 6253 | 5684 | 1098 |
Firepower | 231 | 227 | 215 | 44 |
Torpedo | 156 | 154 | 145 | 29 |
Aviation | 0 | 0 | 0 | 0 |
Anti-Air (AA) | 210 | 206 | 188 | 39 |
Reload | 186 | 183 | 174 | 68 |
Evasion | 65 | 63 | 54 | 9 |
Armor | Medium | Medium | Medium | Medium |
Speed | 26 | 26 | 26 | 26 |
Accuracy | 132 | 129 | 115 | 45 |
Luck | 79 | 79 | 79 | 79 |
ASW (Anti-Sub) | 0 | 0 | 0 | 0 |
Oil Consumption | 13 | 13 | 13 | 5 |
Key Stats to Know:
Prinz Eugen Best Gear and Equipment
Equip Prinz Eugen with the best gear to maximize her strength. Here are the top choices:
| Gear Slot | Efficiency | Equippable | Max # |
| 1 | 115% → 125% | CA Main Guns | 1 |
| 2 | 150% → 160% | Torpedoes | 2 |
| 3 | 110% → 120% | Anti-Air Guns | 1 |
| Augment | N/A | Lucky Ship’s “Punishers”, Lance, Greatsword | 1 |
Here’s a full video guide that shows exactly how to use Prinz Eugen properly in Azur Lane:
Prinz Eugen Limit Break Guide and Effects
Limit Break Rank | Effect |
First | Main Gun Mount +1 / Main Gun Efficiency +5% |
Second | Secondary Gun Mount +1 / Main Gun Efficiency +10% |
Third | Main Gun Mount +1 / Main Gun Efficiency +15% |
Best Fleet Composition with Prinz Eugen
Ideal Team (PVE and PVP):
| Fleet Role | Ship | Purpose |
| Main Fleet | Bismarck | Main DPS |
| Prinz Eugen | Tank/Off-Tank | |
| Graf Zeppelin | Air Support | |
| Vanguard Fleet | Admiral Hipper | Additional Tank/DPS |
| Roon | Burst DPS | |
| U-47 (Sub) | Torpedo Burst |
Pros and Cons of Prinz Eugen
Here’s a look at what makes Prinz Eugen strong and where she needs support:
Pros | Cons |
|---|---|
Extremely durable frontline tank | Lower burst damage compared to other cruisers |
Great synergy with Iron Blood units like Bismarck and Roon | Requires retrofit to unlock full potential |
Shield activates at low HP for survivability | Gear dependent for optimal performance |
